specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / dicor non sag lap sealant
The production date of the manufacturer can be found on the bottom of the tube. This date should not be confused with an expiration date, as it simply indicates the date the product was made. As long as the product is stored in a dry place and is not exposed to extreme temperatures, it has an indefinite shelf life. The ideal storage temperature for this product is between 55 and 85 degrees Fahrenheit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Silicone | ||||
brand | Dicor | ||||
style | Compact | ||||
item_weight | 0.01 ounces | ||||
item_dimensions_l_x_w_x_h | 22.25 x 13.75 x 9 inches | ||||
compatible_material | Wood, Glass, Plastic | ||||
item_form | Liquid | ||||
surface_recommendation | Roof | ||||
product_dimensions | ‎22.25 x 13.75 x 9 inches; 0.01 ounces | ||||
manufacturer | ‎Dicor Corp. | ||||
is_discontinued_by_manufacturer | ‎No | ||||
date_first_available | ‎January 21, 2016 | ||||
best_sellers_rank | #1,977,794 in Automotive (See Top 100 in Automotive) #284 in RV Sealants | ||||
customer_reviews |
|
MORE FROM dicor non sag lap sealant
MORE FROM recommendation